<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contemporary Analysis</title>
	<atom:link href="http://blog.canworksmart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canworksmart.com</link>
	<description>Predictive Analytics to Help You Work Smart</description>
	<lastBuildDate>Sun, 29 Apr 2012 01:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Applying Predictive Analytics</title>
		<link>http://blog.canworksmart.com/predictive-analytics/applying-predictive-analytics/</link>
		<comments>http://blog.canworksmart.com/predictive-analytics/applying-predictive-analytics/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:56:16 +0000</pubDate>
		<dc:creator>Grant Stanley</dc:creator>
				<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Business Process Improvement]]></category>
		<category><![CDATA[Business Question]]></category>

		<guid isPermaLink="false">http://blog.canworksmart.com/?p=2939</guid>
		<description><![CDATA[Predictive Analytics allows people to make better decisions about how to spend their limited time, energy and money. The potential impact of predictive analytics on business will be similar to the personal computer, relational database and Internet. The power of predictive analytics is that it is a scientific business process improvement method that can be [...]]]></description>
		<wfw:commentRss>http://blog.canworksmart.com/predictive-analytics/applying-predictive-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are Having a Party!</title>
		<link>http://blog.canworksmart.com/uncategorized/party/</link>
		<comments>http://blog.canworksmart.com/uncategorized/party/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:00:50 +0000</pubDate>
		<dc:creator>Grant Stanley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.canworksmart.com/?p=2900</guid>
		<description><![CDATA[It is time to take a break, and celebrate our 4th Birthday!  We want to celebrate everything we have accomplished, and kick off all the great things that are going to happen.  In 2012 we will launch 5 web applications, expand our offices from 1098 square feet to 3850 square feet, and training 20 new employees [...]]]></description>
		<wfw:commentRss>http://blog.canworksmart.com/uncategorized/party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Look for When Hiring People</title>
		<link>http://blog.canworksmart.com/job-board/hiring-process/</link>
		<comments>http://blog.canworksmart.com/job-board/hiring-process/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:37:43 +0000</pubDate>
		<dc:creator>Grant Stanley</dc:creator>
				<category><![CDATA[Job Board]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Hiring]]></category>

		<guid isPermaLink="false">http://blog.canworksmart.com/?p=2916</guid>
		<description><![CDATA[When hiring new people, we primarily look for four things; People that just build things, use learning as a tool, pursue the truth and are passionate about our vision. First, it is important that they just build things. We don&#8217;t care about people that love to build things. Everyone on our team just builds things. [...]]]></description>
		<wfw:commentRss>http://blog.canworksmart.com/job-board/hiring-process/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Security</title>
		<link>http://blog.canworksmart.com/data-science/security/</link>
		<comments>http://blog.canworksmart.com/data-science/security/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:00:14 +0000</pubDate>
		<dc:creator>Grant Stanley</dc:creator>
				<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Data and Disk Destruction]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[External Devices]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sensitive Data]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Visitors and Guests]]></category>

		<guid isPermaLink="false">http://blog.canworksmart.com/?p=2873</guid>
		<description><![CDATA[Security is very important to CAN since we work with our clients&#8217; most sensitive information and provide them insights that are essential to the future of their organizations.  Our clients trust us with their most valuable information including business plans, intellectual property, financial and customer data.  We work daily to respect that trust.  The following [...]]]></description>
		<wfw:commentRss>http://blog.canworksmart.com/data-science/security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occam&#8217;s Razor and Model Complexity</title>
		<link>http://blog.canworksmart.com/predictive-analytics/model-complexity/</link>
		<comments>http://blog.canworksmart.com/predictive-analytics/model-complexity/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:00:55 +0000</pubDate>
		<dc:creator>Matt Dickinson</dc:creator>
				<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[model complexity]]></category>
		<category><![CDATA[occam]]></category>
		<category><![CDATA[ockham]]></category>
		<category><![CDATA[parsimony]]></category>

		<guid isPermaLink="false">http://blog.canworksmart.com/?p=2843</guid>
		<description><![CDATA[When using predictive analytics to develop a model it is important to understand the principles of model complexity.  Occam&#8217;s Razor is a concept that is frequently stated, but not always fully understood.  The basic idea is that &#8220;All else being equal, simpler models should be favored over more complex ones.&#8221;  It is concept we both [...]]]></description>
		<wfw:commentRss>http://blog.canworksmart.com/predictive-analytics/model-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Contemporary Analysis Does</title>
		<link>http://blog.canworksmart.com/client-stories/what-contemporary-analysis-doe/</link>
		<comments>http://blog.canworksmart.com/client-stories/what-contemporary-analysis-doe/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:00:05 +0000</pubDate>
		<dc:creator>Nate Watson</dc:creator>
				<category><![CDATA[Client Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Contemporary Anlaysis]]></category>
		<category><![CDATA[Navigator]]></category>

		<guid isPermaLink="false">http://blog.canworksmart.com/?p=2805</guid>
		<description><![CDATA[Nate Watson is a Navigator at CAN.  His job is to help people work smart.  He helps CAN&#8217;s clients understand what CAN is capable of, identify the right solutions for them, develop a plan, and work with them to implement their specific plan to work smart.  In this video he explains how CAN helps our [...]]]></description>
		<wfw:commentRss>http://blog.canworksmart.com/client-stories/what-contemporary-analysis-doe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAN Navigators Help You Work Smart</title>
		<link>http://blog.canworksmart.com/client-stories/can-navigators-work-smart/</link>
		<comments>http://blog.canworksmart.com/client-stories/can-navigators-work-smart/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:00:50 +0000</pubDate>
		<dc:creator>Nate Watson</dc:creator>
				<category><![CDATA[Client Stories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Navigators]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Work Smart]]></category>

		<guid isPermaLink="false">http://blog.canworksmart.com/?p=2812</guid>
		<description><![CDATA[CAN&#8217;s goal is to use predictive analytics and data science to help our client&#8217;s work smart.  While predictive analytics and data science can help a company generate more profit, the technology can be very complicated and the process very cumbersome.  CAN is committed to making predictive analytics and data science simple.  Simple systems get implemented, [...]]]></description>
		<wfw:commentRss>http://blog.canworksmart.com/client-stories/can-navigators-work-smart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managing Smart People: Leaders and Experts</title>
		<link>http://blog.canworksmart.com/management/managing-smart-people-leaders-experts/</link>
		<comments>http://blog.canworksmart.com/management/managing-smart-people-leaders-experts/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:00:39 +0000</pubDate>
		<dc:creator>Grant Stanley</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[Employee Performance Management]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Leaders and Experts]]></category>

		<guid isPermaLink="false">http://blog.canworksmart.com/?p=2786</guid>
		<description><![CDATA[CAN&#8217;s success depends on our ability to provide great jobs to innovative and creative professionals. However, managing these highly intelligent and creative people can be challenging.  Smart people want clear career paths, frequent meaningful promotions, and competent managers.  If smart people perceive a position lacking, they quickly lose motivation.  For example, smart people quickly lose respect [...]]]></description>
		<wfw:commentRss>http://blog.canworksmart.com/management/managing-smart-people-leaders-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to put on your business card</title>
		<link>http://blog.canworksmart.com/sales-networking/put-business-card/</link>
		<comments>http://blog.canworksmart.com/sales-networking/put-business-card/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:32:15 +0000</pubDate>
		<dc:creator>Nate Watson</dc:creator>
				<category><![CDATA[Sales & Networking]]></category>
		<category><![CDATA[B2B Sales Techniques]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Enterprise Sales Techniques]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://blog.canworksmart.com/?p=2737</guid>
		<description><![CDATA[I received a business card from a networking event. I do what I always do, went to my CRM to add it to my contact list. I wanted to send them a &#8220;thank you for coming to our event&#8221; email. There was a problem. No last name. I have never, in my career as a [...]]]></description>
		<wfw:commentRss>http://blog.canworksmart.com/sales-networking/put-business-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Preattentive Dashboard</title>
		<link>http://blog.canworksmart.com/dashboards-and-visualizations/preattentive-dashboard/</link>
		<comments>http://blog.canworksmart.com/dashboards-and-visualizations/preattentive-dashboard/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:00:50 +0000</pubDate>
		<dc:creator>Jefferson</dc:creator>
				<category><![CDATA[Dashboards and Visualizations]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Preattentive Processing]]></category>

		<guid isPermaLink="false">http://blog.canworksmart.com/?p=2671</guid>
		<description><![CDATA[The visual world is extraordinarily complex.  For example a quick scan of my desk reveals hand-written notes, dry erase markers and USB thumb-drive.  While I recognize these objects rapidly, I experience them at a basic visual perceptual level long before I can label or describe them.  This low level of perception is what is called [...]]]></description>
		<wfw:commentRss>http://blog.canworksmart.com/dashboards-and-visualizations/preattentive-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

